Linear Feet | Fee |
---|---|
0-200 | none |
201 - 1,000 | $500 |
1,001 - 5,000 | $750 |
5,001 - 10,000 | $1,000 |
10,000 + | $1,500 |
Effective: July 1, 2018
Board Approved: March 22, 2018
Attachment | Size |
---|---|
![]() | 116.58 KB |
Linear Feet | Fee |
---|---|
0-200 | none |
201 - 1,000 | $500 |
1,001 - 5,000 | $750 |
5,001 - 10,000 | $1,000 |
10,000 + | $1,500 |
Effective: July 1, 2018
Board Approved: March 22, 2018
Attachment | Size |
---|---|
![]() | 116.58 KB |
For questions or to report problems: (540) 868-1061